﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Frostbytes</title>
	<updated>2008-11-22T11:37:51Z</updated>
	<id>http://frozensouth.com/atom.aspx</id>
	<link rel="self" href="http://frozensouth.com/atom.aspx" />
	<link rel="alternate" href="http://frozensouth.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Ice Caves and 24 Hour Sunlight</title>
		<link rel="alternate" href="http://frozensouth.com/2008/10/30/ice-caves-and-24-hour-sunlight.aspx?ref=rss" />
		<id>tag:frozensouth.com,2008-10-30:200796f1-adee-4713-9901-07d0f07390ca</id>
		<author>
			<name>Anthony and Christine Powell</name>
		</author>
		<updated>2008-10-30T14:38:04Z</updated>
		<published>2008-10-30T14:05:00Z</published>
		<content type="html"><![CDATA[The sun is above the horizon 24 hours a day now, and won't set for another 4 months.<br>For some reason I find it is actually easier to adjust to 24 hour darkness than it is to 24 hour sunshine.<br>There is something just plain weird about stepping outside in the middle of the night and having to put on sunglasses.<br><br>I am finally due to be getting out of here November 10th for some much needed time off in the real world, Christine will be following a few days later.<br><br>In the mean time, last weekend we joined in a trip up the coast to Cape Evans in some Delta trucks to have a look at the newly formed ice caves in the Erebus Ice Tongue Glacier...<br><br><img src="http://images.quickblogcast.com/102684-95525/Delta_and_Sled.jpg" border="0" width="600"><br>Delta dragging a sled of emergency survival equipment across the frozen sea ice. <br>Later this summer this will be open sea water here.<br><br><img src="http://images.quickblogcast.com/102684-95525/CP_AP_Ice_Cave.jpg" border="0" width="600"><br>Christine and I down inside an ice cave<br><br><img src="http://images.quickblogcast.com/102684-95525/Ice_Caves_Exit.jpg" border="0" width="400"><br>Climbing back out into the light<br><br><img src="http://images.quickblogcast.com/102684-95525/Antz_Outside_Ice_Caves.jpg" border="0" width="600"><br>Outside the cave looking back towards the sun and the Delta parked on the sea ice<br><br><img src="http://images.quickblogcast.com/102684-95525/Stuck_Delta.jpg" border="0" width="600"><br>Alas the Deltas don't like soft snow and get stuck very easily. This one had to be dug out about 6 times on the way back to town.<br><br><img src="http://images.quickblogcast.com/102684-95525/McM_From_Helo_sm.JPG" border="0" width="599"><br>McMurdo Station as seen from a recent helicopter trip to Black Island. <br>Mount Erebus is smoking in the distance in the background.<br><br><br>]]></content>
	</entry>
	<entry>
		<title>T3 Syndrome</title>
		<link rel="alternate" href="http://frozensouth.com/2008/10/13/t3-syndrome.aspx?ref=rss" />
		<id>tag:frozensouth.com,2008-10-13:d3af7ab7-0707-4dee-a294-76c7f151760f</id>
		<author>
			<name>Anthony and Christine Powell</name>
		</author>
		<updated>2008-10-13T09:17:27Z</updated>
		<published>2008-10-13T09:06:00Z</published>
		<content type="html"><![CDATA[<div><font size="2" face="Arial"><span class="948234901-11102008">Summer is here. 
Today the temperature is only about -10C / 14F.</span></font></div>
<div><font size="2" face="Arial"><span class="948234901-11102008">A week from now the 
sun will be above the horizon 24 hours a day.</span></font></div>
<div><font size="2" face="Arial"><span class="948234901-11102008">The station 
population is up to around 800 people now. </span></font></div>
<div><font size="2" face="Arial"><span class="948234901-11102008">It's a lot for my 
toasty winter-over brain to deal with, but the sunlight and activity is starting 
to relieve the typical T3 symptoms.</span></font></div>
<div><font size="2" face="Arial"><span class="948234901-11102008"></span></font>&nbsp;</div>
<div><font size="2" face="Arial"><span class="948234901-11102008">Polar T3 syndrome is 
an unusual thing that typically affects people who spend the winter down here 
the hardest.</span></font></div>
<div><font size="2" face="Arial"><span class="948234901-11102008">It is thought to be 
caused by a combination of things, lack of sunlight, lack of new stimulus, low 
vitamin D levels, and T3 hormone being diverted from the brain to the 
muscles.</span></font></div>
<div><font size="2" face="Arial"><span class="948234901-11102008">Common symptoms are 
fatigue,&nbsp;short term memory loss, zoning out with a 1000 mile stare, or 
forgetting every day things.</span></font></div>
<div><font size="2" face="Arial"><span class="948234901-11102008">It's something you 
just get used to and typically have a laugh about. It also means that you have 
to be very well organized and write everything down, or there is no way you will 
remember to do something.</span></font></div>
<div><font size="2" face="Arial"><span class="948234901-11102008">Thankfully the 
effects are only temporary, and go away once you get a bit of time off the 
Ice.</span></font></div>
<div><font size="2" face="Arial"><span class="948234901-11102008">In the recent 
interviews I have been doing with people for the Year on Ice movie I'm making, 
I've been getting them&nbsp;to give examples of how it affects 
them.</span></font></div>
<div>&nbsp;</div>
<div><span class="948234901-11102008"><font size="2" face="Arial">Here's a few 
examples people have given me:</font></span></div>
<div><span class="948234901-11102008"><font size="2" face="Arial">-Constantly 
forgetting appointments, meetings, and social functions.</font></span></div>
<div><span class="948234901-11102008"><font size="2" face="Arial">-Walking into the 
next room to grab a tool you need to do a job you are working on, when you get 
there you have absolutely no idea what you&nbsp;went there&nbsp;for.</font></span></div>
<div><span class="948234901-11102008"><font size="2" face="Arial">-Suddenly forgetting 
the name of someone you have known well for years.</font></span></div>
<div><span class="948234901-11102008"><font size="2" face="Arial">-Forgetting common 
random words halfway through a sentence and having to stop to remember what the 
word was.</font></span></div>
<div><span class="948234901-11102008"><font size="2" face="Arial">-Trying to remember 
which day of the week comes first, Wednesday or Thursday.</font></span></div>
<div><span class="948234901-11102008"><font size="2" face="Arial">-Forgetting the phone 
number of the house you have lived in all your life.</font></span></div>
<div><font size="2" face="Arial"><span class="948234901-11102008">-Forgetting the name 
of every day objects like the salt shaker on the dinner 
table.</span></font></div>
<div><font size="2" face="Arial"><span class="948234901-11102008">-Forgetting which key 
opens the office door you unlock every morning at work.</span></font></div>
<div>&nbsp;</div>
<div><span class="948234901-11102008"><font size="2" face="Arial">Consequently people 
typically become less articulate. </font></span></div>
<div><span class="948234901-11102008"><font size="2" face="Arial">Another 
often-wintered couple, Tom and Lynn along with&nbsp;</font></span><span class="948234901-11102008"><font size="2" face="Arial">Christine &amp;&nbsp;myself have had 
people comment to us quite often&nbsp;about how we seem to communicate by grunts and 
pointing. When it comes right down to it, it is amazing how little articulation 
is actually required to communicate.<br><br>Here's a couple of still photos from recent time-lapse film sequences...<br><i><img src="http://images.quickblogcast.com/102684-95525/Crescent_Moon_Set.jpg" width="600" border="0"><br>Crescent Moon setting over the Royal Society Ranges</i><br><br><img src="http://images.quickblogcast.com/102684-95525/Seatel_Dome_Nacreous.JPG" width="600" border="0"><br><i>Nacreous Clouds in the sky behind one of the small satellite dish enclosures</i><br><br><br><br><br></font></span></div>]]></content>
	</entry>
	<entry>
		<title>End of Winter Start of Summer</title>
		<link rel="alternate" href="http://frozensouth.com/2008/10/04/end-of-winter-start-of-summer.aspx?ref=rss" />
		<id>tag:frozensouth.com,2008-10-04:225ba0d4-bbf7-4682-89e4-3c930398b715</id>
		<author>
			<name>Anthony and Christine Powell</name>
		</author>
		<updated>2008-10-13T09:18:30Z</updated>
		<published>2008-10-04T15:33:00Z</published>
		<content type="html"><![CDATA[<div><font size="2" face="Arial"><span class="934060804-26092008">The Winfly plane flights came and went a couple of weeks ago, now everyone is ramping up for the first flights of summer which were supposed to start happen&nbsp;this week. <br>So far the weather has prevented any more planes from getting in, which means there is now a backlog of 4 flights worth of people waiting in Christchurch, taking up a lot&nbsp;of the available motel space in the city.</span></font></div>
<div><font size="2" face="Arial"><span class="934060804-26092008"><br>Once all the new people do actually start to make it down here&nbsp;things start to get really hectic. The station population will increase about 4 fold, and the summer&nbsp;research programs really get underway.&nbsp;</span></font></div>
<div><font size="2" face="Arial"><span class="934060804-26092008">M</span></font><font size="2" face="Arial"><span class="934060804-26092008">ost the winter-over staff will&nbsp;head north&nbsp;to warmer climates&nbsp;over the next couple of weeks, but </span></font><font size="2" face="Arial"><span class="934060804-26092008">Christine &amp; I will be here until the start of November.</span></font></div>
<div><font size="2" face="Arial"></font>&nbsp;</div>
<div><font size="2" face="Arial"><span class="934060804-26092008">I had changed a bit since she last saw me&nbsp;at the start of winter...<br><br><img src="http://images.quickblogcast.com/102684-95525/6_months.jpg" width="594" border="0"><br></span></font></div>]]></content>
	</entry>
	<entry>
		<title>Da Plane Da Plane</title>
		<link rel="alternate" href="http://frozensouth.com/2008/09/05/da-plane-da-plane.aspx?ref=rss" />
		<id>tag:frozensouth.com,2008-09-05:efe1b041-7074-4cf8-adf5-d882c5a500ee</id>
		<author>
			<name>Anthony and Christine Powell</name>
		</author>
		<updated>2008-09-05T10:38:43Z</updated>
		<published>2008-09-05T09:58:00Z</published>
		<content type="html"><![CDATA[<img src="http://images.quickblogcast.com/102684-95525/plane_sm.JPG" width="600" border="0"><br>The first plane after winter has arrived.<br>It brought with it new people, mail, fresh fruit and vegetables, and of course most importantly my darling wife.<br><br>It tends to be a time of sensory overload for the winter staff, seeing unfamiliar faces, and some old faces back again.<br>The new people look really strange with their tanned skin. After getting used to seeing nothing but pale winter staff for so long, the new people look orange to us, as though someone has turned the saturation up too high on the TV.<br>Eating a fresh banana is like mana from heaven. Your body is craving the fresh fruit after going without for so long. Of course, not being used to it, it makes for lots of grumbly tummies afterward too.<br><br>The other bad thing about this time of year is typically new cold and flu viruses will be introduced by the new folk.<br>Living in close quarters with so many people typically means they spread very fast too.<br>Over the winter all the cold and flu viruses had burned out, so our immune systems have not had much to work on. Any new viruses tend to hit us quite hard. <br>Hopefully the new policy this year of requiring everyone to have a flu shot will relieve most of that this time around.<br><br>The sun is up for 8 hours a day now. It's still taking a while to get used to seeing the sun in the sky again.<br><br>]]></content>
	</entry>
	<entry>
		<title>Return of the Sun</title>
		<link rel="alternate" href="http://frozensouth.com/2008/08/28/return-of-the-sun.aspx?ref=rss" />
		<id>tag:frozensouth.com,2008-08-28:ed4af4b7-bc22-465a-a91a-35b98b05aaf9</id>
		<author>
			<name>Anthony and Christine Powell</name>
		</author>
		<updated>2008-08-28T20:31:26Z</updated>
		<published>2008-08-28T20:20:00Z</published>
		<content type="html"><![CDATA[Yesterday&nbsp;I finally got to see the sun again for the first time in just over 4 months.<BR>It rose last week, but because of Mount Erebus being in the way to the north, you can't see it unless you get out of town just yet.<BR>It is up for a&nbsp;few hours a day now.<BR>In another 3 weeks it will be above the horizon 12 hours a day, 4 weeks later and it will be above the horizon 24 hours a day, not setting again until late February.<BR>This is what it looked like at just after 1.00pm&nbsp;in the&nbsp;afternoon...<BR><IMG src="http://images.quickblogcast.com/102684-95525/Sun_sm.JPG" width=600 border=0>]]></content>
	</entry>
	<entry>
		<title>48 Hour Film Festival Winners</title>
		<link rel="alternate" href="http://frozensouth.com/2008/08/22/48-hour-film-festival-winners.aspx?ref=rss" />
		<id>tag:frozensouth.com,2008-08-22:f14545b7-27f7-41c2-b925-4bb6fc00359d</id>
		<author>
			<name>Anthony and Christine Powell</name>
		</author>
		<updated>2008-08-22T11:10:43Z</updated>
		<published>2008-08-22T11:04:00Z</published>
		<content type="html"><![CDATA[<font face="Arial"><b>The votes for the Winter International Film Festival of Antarctica were tallied, and this is the result...</b></font><br><p><font face="Arial"><b>Best Film:</b>&nbsp;<span class="470094822-18082008">Tied for first Place</span><br>Rothera (UK) 
FNG<br><span class="470094822-18082008">Neumayer (Germany) Neumayer 
Nemesis</span></font></p>
<p><font face="Arial"><b>Best Acting</b>: <br>Casey (Australia) -Don't 
leave Home&nbsp;</font></p>
<p><font face="Arial"><b>Best Cinematography: <br></b>Rothera (UK) 
FNG</font></p>
<p><font face="Arial"><b>Best Screenplay:</b> <br>Casey (Australia) 
-Don't leave Home</font></p>
<p><font face="Arial"><b>Best Use of Required Elements: <br></b>Casey 
(Australia) -Don't leave Home</font></p><p><font face="Arial">See the links in the previous posts for where you can watch the films.<br></font></p>]]></content>
	</entry>
	<entry>
		<title>Nacreous or Polar Stratospheric Clouds</title>
		<link rel="alternate" href="http://frozensouth.com/2008/08/15/nacreous-or-polar-stratospheric-clouds.aspx?ref=rss" />
		<id>tag:frozensouth.com,2008-08-15:a8696e4d-1053-4a8f-b1e5-91e118ba916e</id>
		<author>
			<name>Anthony and Christine Powell</name>
		</author>
		<updated>2008-08-15T18:58:58Z</updated>
		<published>2008-08-15T18:45:00Z</published>
		<content type="html"><![CDATA[Here's another couple of photos of the Antarctic Nacreous Clouds from today at Black Island...<br><br><img src="http://images.quickblogcast.com/102684-95525/Nacreous_1.JPG" border="0" width="600"><br><br>They are most impressive to see in real life. It looks like the whole northern sky is on fire. <br>Regular photos really do not do them justice. <br>I took a whole lot of High Dynamic Range shots, but they will have to wait until I get back to McMurdo to be processed.<br><br><img src="http://images.quickblogcast.com/102684-95525/Nacreous_2.JPG" border="0" width="600"><br>]]></content>
	</entry>
	<entry>
		<title>Winter International Film Festival Antarctica</title>
		<link rel="alternate" href="http://frozensouth.com/2008/08/13/winter-international-film-festival-antarctica.aspx?ref=rss" />
		<id>tag:frozensouth.com,2008-08-13:49e2af5f-40d2-4451-a9c9-684e8f1bfc95</id>
		<author>
			<name>Anthony and Christine Powell</name>
		</author>
		<updated>2008-08-13T20:06:49Z</updated>
		<published>2008-08-13T19:33:00Z</published>
		<content type="html"><![CDATA[We got a total of 12 entries in the 48 hour film making competition from around the continent.<br><br>The randomly drawn requirements the films had to contain were the following:<br>-A Cardboard Box<br>-The character of an FNG&nbsp; (New Guy)<br>-The line "What do you mean you want a day off for mid-winter?"<br>-A bodily noise other than speech. <br><br>We received films from:<br>McMurdo Station -USA (four films)<br>Scott Base -New Zealand (two films)<br>Halley -Great Britain <br>Neumayer -Germany<br>Casey -Australia<br>Rothera -Great Britain<br>Mawson -Australia<br><br><br>The films can be viewed here...<br>http://cid-f32c1f3f4fb6d9e5.skydrive.live.com/browse.aspx/Antarctic%20Movies<br><br>Direct link to the movie from Rothera...<br>http://greenmug.co.uk/rothera<br><br><b>Be warned, some of the movies contain offensive language, so view at your discretion!<br><br></b>Voting is still underway to decide the winners.<br>Any winter residents in Antarctica are eligible to vote.<br><br>I was most impressed with the overall quality of the films.<br>We had our screening here at McMurdo on Saturday night to a capacity crowd that had a great time. <br>There were some very clever ideas of how to integrate the character of the new guy in a winter film. At most stations we have no outside contact with the rest of the world during the winter.<br><br>I'll post the results of who won what next week.<br><br>In the mean time, light is returning to the sky for us here. The stars have disappeared in the middle of the day now, and the sun is due to peek over the horizon next week for the first time in 4 months.<br><br>Here's a picture looking north from Black Island, with some polar stratospheric or nacreous clouds in the sky.<br>PSCs form when ozone depleting gases in the upper atmosphere crystallize in the extreme cold at this time of the year...<br><img src="http://images.quickblogcast.com/102684-95525/Nacreous.JPG" border="0" width="604"><br><br><br>]]></content>
	</entry>
	<entry>
		<title>Antarctic Winter 48 Hour Film Making Competition</title>
		<link rel="alternate" href="http://frozensouth.com/2008/07/29/antarctic-winter-48-hour-film-making-competition.aspx?ref=rss" />
		<id>tag:frozensouth.com,2008-07-29:6cd569f4-889d-445c-a2fe-3ed54bf84f08</id>
		<author>
			<name>Anthony and Christine Powell</name>
		</author>
		<updated>2008-07-29T22:53:27Z</updated>
		<published>2008-07-29T20:30:00Z</published>
		<content type="html"><![CDATA[<P>This weekend Stations all over Antarctica will be taking part in the first ever continent-wide 48 hour film making competition.<BR>I have run them locally at McMurdo Station and Scott Base the last two years, but this year I thought I'd see if people at the other Antarctic stations that have a winter crew were interested in joining in.</P>
<P>So far teams from McMurdo Station (US), Scott Base (New Zealand), Mawson Station (Australia), Casey Station (Australia), South Pole (US), Palmer Station (US), Neumayer (Germany), Halley (British),&nbsp;and SANAE (South Africa) have all said they will be participating.</P>
<P>So just how does it work?<BR>A random draw of elements that have to be included in the film will be done on Friday afternoon, and an email sent out to everyone at the time.<BR>Films then need to be completed by Sunday night. Films can be any length from 5 seconds to 5 minutes long, and be on any topic or style they like.<BR>All the stations that submit films will be eligible to vote for what they think is the best.</P>
<P>This is the film I made two years ago for the local competition.<BR>The required elements for the films that year were they had to contain an ice cream cone, a bowl, the sound of a phone, a sleeping person, and the line "We've lost another one" <BR></P><EMBED src=http://www.youtube.com/v/wk3bT-_OK1w&amp;hl=en&amp;fs=1 width=425 height=344 type=application/x-shockwave-flash allowfullscreen="true"><BR><BR><BR>Here is a link to one Christine did from the same competition, which emphasizes the "Toasty" personality that anyone who has spent a winter here can relate to all too well...<BR><A href="http://www.youtube.com/watch?v=RQOTDXB5LNA">http://www.youtube.com/watch?v=RQOTDXB5LNA</A><BR><BR></EMBED>I'll post some links to any of this year's videos that are available on line&nbsp;in a couple of weeks.]]></content>
	</entry>
	<entry>
		<title>The Wind at Black Island</title>
		<link rel="alternate" href="http://frozensouth.com/2008/07/15/the-wind-at-black-island-2.aspx?ref=rss" />
		<id>tag:frozensouth.com,2008-07-15:1308d9bd-bcf0-466b-9b74-57c8d14e4a3d</id>
		<author>
			<name>Anthony and Christine Powell</name>
		</author>
		<updated>2008-07-15T21:52:38Z</updated>
		<published>2008-07-15T21:40:12Z</published>
		<content type="html"><![CDATA[<div><font face="Arial" size="2"><span class="167101406-15072008">I had to make 
another emergency traverse out to the&nbsp;Black Island Satellite Station&nbsp;yesterday 
to make some repairs.Three of us are going to be here for a couple of days doing repairs, and 
waiting for the weather to clear.&nbsp;<span class="167101406-15072008">It is 
surprising that McMurdo and Scott Base can miss so much of the bad weather that 
hits out here, as they are not all that far away.</span></span></font></div>
<div><font face="Arial" size="2"><span class="167101406-15072008">It gets pretty windy 
out here on a regular basis during the Antarctic winter. I've never really given 
it too much attention, as it is just one of those things you get used 
to.</span></font></div>
<div><font face="Arial" size="2"><span class="167101406-15072008"></span></font>&nbsp;</div>
<div><font face="Arial" size="2"><span class="167101406-15072008">Then Ken Klassy,&nbsp;one 
of the guys traveling with me this time pointed out that right now we are in 
the middle of the equivalent of a Category 3 Hurricane.</span></font></div>
<div><font face="Arial" size="2"><span class="167101406-15072008">Well, looking at it 
that way, out here we pretty much get a category 1 hurricane every&nbsp;week or two 
in winter, and a category 3 hurricane once a month or so.</span></font></div>
<div><font face="Arial" size="2"><span class="167101406-15072008">A couple of years 
ago we had the equivalent of category 5 winds here. One of the smaller satellite 
dish housings blew away then.</span></font></div>
<div><font face="Arial" size="2"><span class="167101406-15072008"></span></font>&nbsp;</div>
<div><font face="Arial" size="2"><span class="167101406-15072008">It's a hard this to 
photograph&nbsp;or film stormy weather effectively. It's dark outside, and even with good lighting 
you can only see a few&nbsp;paces in front of you in the blowing 
snow.</span></font></div>
<div><font face="Arial" size="2"><span class="167101406-15072008"></span></font>&nbsp;</div>
<div><font face="Arial" size="2"><span class="167101406-15072008">In the living area 
the preway heater is turned up to maximum, and extra rooms closed off, and it is 
only just keeping up with the heat.&nbsp;</span></font></div>
<div><font face="Arial" size="2"><span class="167101406-15072008">At least the urinal 
is still&nbsp;working. It will often freeze up, meaning we have to go in a plastic 
drum inside until we can get outside to&nbsp;remove the offending frozen bits with a 
heat gun. <br>It may sound like a glamorous job working as a Satellite Engineer in Antarctica, but wrestling with barrels of frozen pee and manhandling large plastic containers of frozen poo soon puts that image to rest in a hurry.<br><br></span></font></div>
<div><font face="Arial" size="2"><span class="167101406-15072008">With the very fine 
snow and big winds, it also means that the smallest gap in any door seal will 
let through a lot of snow...<br><img src="http://images.quickblogcast.com/102684-95525/IMG_0125.JPG" border="0" width="399"><br><i>All this snow came in through the gaps in the door seal</i><br><br><img src="http://images.quickblogcast.com/102684-95525/IMG_0126.JPG" border="0" width="600"><br><i>The Kitchen area at the Black Island Camp. Note the large "I" beams running through the structure for strength.</i><br><br><img src="http://images.quickblogcast.com/102684-95525/IMG_0130.JPG" border="0" width="600"><br><i>Looking at some of the satellite equipment electronics</i><br><br><br></span></font></div>]]></content>
	</entry>
	<entry>
		<title>Out and About in the Antarctic Winter</title>
		<link rel="alternate" href="http://frozensouth.com/2008/07/07/out-and-about-in-the-antarctic-winter.aspx?ref=rss" />
		<id>tag:frozensouth.com,2008-07-07:d8117725-88aa-4a60-9b10-32229b75dee6</id>
		<author>
			<name>Anthony and Christine Powell</name>
		</author>
		<updated>2008-07-07T16:35:07Z</updated>
		<published>2008-07-07T15:49:00Z</published>
		<content type="html"><![CDATA[Last week I traversed out to Black Island again to do some maintenance on the Satellite Earth Station out there.<br>At noon a glow can be seen on the horizon to the north behind Mount Erebus. You don't really get to see this from back at McMurdo or Scott Base, as you are too close to the Mountain.<br><br><img src="http://images.quickblogcast.com/102684-95525/Bi_North_sm.jpg" border="0" width="600"><br><i>The lights of McMurdo and Scott Base can be seen in front of Mount Erebus. In the larger version of this picture a faint glow from the lava in the crater at the top of the mountain can be seen too. Some light green auroras are in the sky above the constellation of orion.<br><br><img src="http://images.quickblogcast.com/102684-95525/BI_Stn_Auroras_sm.jpg" border="0" width="600"><br>This photo of some light auroras over the Black Island Facility was taken at 11.30 in the morning<br><br><img src="http://images.quickblogcast.com/102684-95525/BI_Stn.JPG" border="0" width="600"><br>And this was the same view at 11.30 in the morning back in March<br><br></i><i><img src="http://images.quickblogcast.com/102684-95525/Painted_Ice_sm.jpg" border="0" width="600"></i><br><i>A view of the Ice ridges in front of Black Island, looking north in the middle of the day.<br>This was a 30 second exposure photograph. <br>I used my LED flashlight to illuminate the ice in the foreground by "painting" it with the white light.</i><br><br>----------------------------------------------------------------------------------------------<br><br>After I got back to McMurdo, as few of us went out to the A-Frame for the weekend. <br>It is a small cabin Scott Base has out on the ice shelf, a nice place to get away for a bit of peace and quiet.<br>It takes about 20 minutes to drive there by hagglunds vehicle.<br>The temperatures out on the ice shelf were probably sitting at about -40 degrees with about 15 knots of wind.<br><br><img src="http://images.quickblogcast.com/102684-95525/Cold.JPG" border="0" width="600"><br><i>We had a go at making some "light graffiti" a long exposure photo with moving light sources</i><br><br><br>]]></content>
	</entry>
	<entry>
		<title>Finally Some nice Weather</title>
		<link rel="alternate" href="http://frozensouth.com/2008/06/28/finally-some-nice-weather.aspx?ref=rss" />
		<id>tag:frozensouth.com,2008-06-28:d9dd41fa-7e0f-4d2a-a5c1-56b452f143af</id>
		<author>
			<name>Anthony and Christine Powell</name>
		</author>
		<updated>2008-06-28T19:17:20Z</updated>
		<published>2008-06-28T18:52:00Z</published>
		<content type="html"><![CDATA[It has been pretty much murky overcast weather for the last month. Last night the weather finally cleared, giving me the chance to get out a camera or two...<BR><BR><IMG src="http://images.quickblogcast.com/102684-95525/203_Aurora_sm.JPG" width=600 border=0><BR><EM>Aurora over one of the McMurdo Dorm buildings<BR></EM><BR><IMG src="http://images.quickblogcast.com/102684-95525/Vince_Cross_1_SM.JPG" width=600 border=0><BR><EM>Vince's Cross at Hut Point The memorial to the first person known to have died in Antarctica</EM><BR><BR><IMG src="http://images.quickblogcast.com/102684-95525/Taking_Town_Photo_sm.JPG" width=600 border=0><BR><EM>Once again I got roped into taking the Winter-Over group photo this year. <BR>A portable flood light unit provided the light in an otherwise dark day.<BR></EM><BR><BR>]]></content>
	</entry>
	<entry>
		<title>Mid Winter</title>
		<link rel="alternate" href="http://frozensouth.com/2008/06/24/mid-winter.aspx?ref=rss" />
		<id>tag:frozensouth.com,2008-06-24:fe676a84-8f89-455d-93c9-a2c3aba1608e</id>
		<author>
			<name>Anthony and Christine Powell</name>
		</author>
		<updated>2008-06-24T20:35:45Z</updated>
		<published>2008-06-24T19:29:00Z</published>
		<content type="html"><![CDATA[June 21st marked the winter solstice for us, meaning the sun is gradually on it's way back again. We still have another two months before we get to see it again though.<BR><BR>So, how do we celebrate mid-winter?<BR>It is the premier Antarctic holiday, when all the bases exchange greetings with each other, and world leaders send messages of congratulations.<BR><BR>Locally two big events typically mark the middle of winter for us.<BR><BR>First up is the mid-winter dinner, the one day we take the time to dress up and have a formal dinner together...<BR><BR><IMG src="http://images.quickblogcast.com/102684-95525/MWD_Tables.JPG" width=600 border=0><BR><EM>The Dining Room at McMurdo all dressed up<BR></EM><BR><IMG src="http://images.quickblogcast.com/102684-95525/Ice_Sculpture.JPG" width=400 border=0><BR><EM>An Ice Scultpure made by one of the locals<BR></EM><BR><IMG src="http://images.quickblogcast.com/102684-95525/Dancing.JPG" width=500 border=0><BR><EM>Folks take to the dance floor after dinner</EM><BR><BR><BR>The second way of celebrating Mid Winter is the Polar Plunge.<BR>Over the hill at Scott Base they spend a day digging down through about 2 meters / 6 feet of ice (plus a bit of snow on top) to get to the sea water underneath.<BR><BR>Folks then take turns jumping in, with a safety rope attached in case they pass out or get into other difficulties...<BR><BR><EM><IMG src="http://images.quickblogcast.com/102684-95525/Brodie_Plunge.jpg" width=600 border=0><BR>Brody, our Computer Tech in the plunge hole</EM><BR><BR>Some people love it. <BR>Personally I regard it as an IQ test and have never bothered doing it myself. <BR>If I was going to be raising a substantial amount of money for a charity by doing it I might give it a go, but I feel if I really want to feel discomfort and an adrenaline rush it is easier to just go&nbsp;slam my thumb in the door.<BR>]]></content>
	</entry>
	<entry>
		<title>Moonlight</title>
		<link rel="alternate" href="http://frozensouth.com/2008/05/24/moonlight.aspx?ref=rss" />
		<id>tag:frozensouth.com,2008-05-24:a3c8387f-550e-4d56-8085-0e8039d0d681</id>
		<author>
			<name>Anthony and Christine Powell</name>
		</author>
		<updated>2008-05-24T17:00:12Z</updated>
		<published>2008-05-24T16:18:00Z</published>
		<content type="html"><![CDATA[A couple of months ago we had a safety meeting, where the Station Manager mentioned a previous incident many years back when a vehicle dropped through the ice. Later that same day two bulldozers got stuck when they broke through a pocket in the ice shelf.<br>Last week we had a safety meeting when he talked about fire danger, and showed some old videos from many years ago when the chapel burned down, and another incident when the Vehicle Maintenance Workshop burned down. An hour or so after the meeting, one of the buildings out at the runway caught fire and went up in smoke along with about 700 gallons of fuel. There was no one out there at the time, but the flames could be clearly seen from back in town.<br><br><img src="http://images.quickblogcast.com/102684-95525/Smurf_Shack.JPG" border="0" width="600"><br><span style="font-style: italic;">View of the fire 9 miles /15km away from McMurdo in the noon twilight.</span><br><br>We have told him whatever he does, don't talk about volcanic eruptions at the next safety meeting.<br><br>We have a full moon now, providing a lot of light in the absence of the sun.<br>Next week with the moon gone it will be pretty much black skies and stars all day and night.<br>At noon there will be a bit of a glow to the north, but still black overhead.<br><br>This picture is from the middle of a time-lapse movie sequence I got last week, where green auroras can be seen in the blue sky with the stars out. <br>All the light is from the moon. There is a shooting star on the left of the picture too...<br><img src="http://images.quickblogcast.com/102684-95525/Shooting_Star_Helo_Pad_sm.JPG" border="0" width="600"><br><br><br>One last photo, here's one of me the other night while I was out getting aurora photos. It was quite a warm night as you can see, as I am not dressed very warmly...<br><img src="http://images.quickblogcast.com/102684-95525/Antz_Aurora_sm.JPG" border="0" width="598"><br><br><br>]]></content>
	</entry>
	<entry>
		<title>Working in Twilight</title>
		<link rel="alternate" href="http://frozensouth.com/2008/05/07/working-in-twiligh.aspx?ref=rss" />
		<id>tag:frozensouth.com,2008-05-07:72bd4ead-0ef8-439b-96bc-3297757b05db</id>
		<author>
			<name>Anthony and Christine Powell</name>
		</author>
		<updated>2008-05-07T15:08:01Z</updated>
		<published>2008-05-07T14:34:00Z</published>
